| Title | The Environment in Your Pocket I – 2008 |
|---|---|
| Description | The Croatian Environment Agency presented the forth edition of its publication, The Environment in Your Pocket I – 2008, to mark the World Environment Day celebrated on 5 June. Twenty-seven indicators were selected related to particular themes to illustrate the state of the environment in Croatia and to show the progress the Agency has made by ensuring accessibility and quality of the data. This year's edition of the publication includes for the first time indicators for tourism and transport. We are satisfied that the indicator on the number and breakdown of public inquiries addressed to the Agency in 2007 shows their increase by 110%. |
| Year | 2008 |
| Language | en |
| URL | http://www.azo.hr/Default.aspx?art=1545&sec=527 |
| Source(s) | Croatian Environment Agency |
| Category | National SoE report |
| Source URL | http://www.azo.hr/ |
Croatia
Other reports from Croatia | other countries/regions
Document last modified 2008/10/01. Content in this portal is modified daily by a community of providers - Disclaimer.